YE2高效三相异步电动机
YE2系列是本公司依据JB/T11707-2013新开发的全封闭自扇风冷式鼠笼型高效率三相异步电动机。该系列电动机的效率指标达到中国GB18613-2012《中小型三相异步电动机能效限定值及能效等级》中的3极能效,符合IEC60034-30标准中的IE2能效等级。YE2系列高效率三相异步电动机可用于驱动风机、泵类等长期负载运行,各项性能指标达到国际先进水平,高效从而达到节能减排的目的。YE2高效率三相异步电动机的安装尺寸、功率等级符合国际电工委员会IEC60072-1标准,中心高H160及以上电机可配装不停机注排油装置,并预留有安装热敏电阻和防潮加热带的空间,方便用户选用。温升按80K考核,电动机温升裕度大,寿命长;转子采用铸铝工艺,运行可靠性高。该系列电动机功率范围:0.75KW-375KW;机座中心高:H80-H355。
13958587135
[email protected]
- 运行条件
- 技术数据
- 其他问题?
环境温度:-15°C-40°C
海拔:不超过1000米
额定电压:380V、400V、415V
额定频率:50HZ、60HZ
接法:额定功率3KW及以下电机为Y接法
额定功率4KW以上电机为△接法
工作制:连续工作制(S1)
防护等级:IP54/IP55
绝缘等级:B级/F级
冷却方式:IC411
YE2系列电机技术参数 | ||||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 (Tn) | 堵转转矩 | 最大转矩 | 堵转电流 | 噪声 | 重量 | ||||||
转速 | 电流(amp) | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | ||||||||
kW | HP | RPM | 380V | 400V | 415V | η% | COSΦ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | Kg | |
YE2-80M1-2 | 0.75 | 1 | 2833 | 1.8 | 1.71 | 1.64 | 77.4 | 0.82 | 2.53 | 2.3 | 2.3 | 6.8 | 62 | 15 |
YE2-80M2-2 | 1.1 | 1.5 | 2833 | 2.53 | 2.4 | 2.32 | 79.6 | 0.83 | 3.71 | 2.3 | 2.3 | 7.1 | 62 | 16 |
YE2-90S-2 | 1.5 | 2 | 2847 | 3.34 | 3.17 | 3.06 | 81.3 | 0.84 | 5.03 | 2.3 | 2.3 | 7.3 | 67 | 19 |
YE2-90L-2 | 2.2 | 3 | 2847 | 4.73 | 4.49 | 4.33 | 83.2 | 0.85 | 7.38 | 2.3 | 2.3 | 7.6 | 67 | 23 |
YE2-100L-2 | 3 | 4 | 2876 | 6.19 | 5.88 | 5.67 | 84.6 | 0.87 | 9.96 | 2.2 | 2.3 | 7.8 | 74 | 30 |
YE2-112M-2 | 4 | 5.5 | 2885 | 8.05 | 7.65 | 7.37 | 85.8 | 0.88 | 13.24 | 2.2 | 2.3 | 8.1 | 77 | 39 |
YE2-132S1-2 | 5.5 | 7.5 | 2904 | 10.9 | 10 .4 | 10 | 87.0 | 0.88 | 18.09 | 2.2 | 2.3 | 8.2 | 79 | 56 |
YE2-132S2-2 | 7.5 | 10 | 2904 | 14.5 | 13.8 | 13.3 | 88.1 | 0.89 | 24.66 | 2.2 | 2.3 | 7.8 | 79 | 59 |
YE2-160M1-2 | 11 | 15 | 2933 | 21 | 20 | 19.2 | 89.4 | 0.89 | 35.81 | 2.2 | 2.3 | 7.9 | 81 | 100 |
YE2-160M2-2 | 15 | 20 | 2933 | 28.4 | 26.9 | 26 | 90.3 | 0.89 | 48.84 | 2.2 | 2.3 | 7.9 | 81 | 115 |
YE2-160L-2 | 18.5 | 25 | 2933 | 34.7 | 33 | 31.8 | 90.9 | 0.89 | 60.24 | 2.2 | 2.3 | 8.0 | 81 | 135 |
YE2-180M-2 | 22 | 30 | 2943 | 41.1 | 39.1 | 37.7 | 91.3 | 0.89 | 71.38 | 2.2 | 2.3 | 8.1 | 83 | 163 |
YE2-200L1-2 | 30 | 40 | 2952 | 55.7 | 52.9 | 51 | 92.0 | 0.89 | 97.04 | 2.0 | 2.3 | 7.5 | 84 | 219 |
YE2-200L2-2 | 37 | 50 | 2952 | 68.3 | 64.9 | 62.5 | 92.5 | 0.89 | 119.7 | 2.0 | 2.3 | 7.5 | 84 | 242 |
YE2-225M-2 | 45 | 60 | 2962 | 82.7 | 78.6 | 75.7 | 92.9 | 0.89 | 145.1 | 2.2 | 2.3 | 7.5 | 86 | 291 |
YE2-250M-2 | 55 | 75 | 2967 | 100.7 | 95.7 | 92.2 | 93.2 | 0.89 | 177.0 | 2.2 | 2.3 | 7.6 | 89 | 387 |
YE2-280S-2 | 75 | 100 | 2971 | 136.5 | 129.7 | 125 | 93.8 | 0.89 | 241.1 | 1.8 | 2.3 | 6.9 | 91 | 501 |
YE2-280M-2 | 90 | 120 | 2971 | 163.3 | 155.1 | 149.5 | 94.1 | 0.89 | 289.3 | 1.8 | 2.3 | 6.9 | 91 | 528 |
YE2-315S-2 | 110 | 150 | 2976 | 196.9 | 187.1 | 180.3 | 94.3 | 0.90 | 353.0 | 1.8 | 2.2 | 7.0 | 92 | 958 |
YE2-315M-2 | 132 | 180 | 2976 | 235.6 | 223.8 | 215.7 | 94.6 | 0.90 | 423.5 | 1.8 | 2.2 | 7.0 | 92 | 1133 |
YE2-315L1-2 | 160 | 220 | 2976 | 281.8 | 267.7 | 258 | 94.8 | 0.91 | 513.4 | 1.8 | 2.2 | 7.1 | 92 | 1225 |
YE2-315L2-2 | 200 | 270 | 2976 | 351.5 | 333.9 | 321.9 | 95.0 | 0.91 | 641.7 | 1.8 | 2.2 | 7.1 | 92 | 1290 |
YE2-355M-2 | 250 | 340 | 2981 | 439.4 | 417.4 | 402.3 | 95.0 | 0.91 | 800.8 | 1.6 | 2.2 | 7.1 | 100 | 1840 |
YE2-355L-2 | 315 | 430 | 2981 | 553.6 | 525.9 | 506.9 | 95.0 | 0.91 | 1009.0 | 1.6 | 2.2 | 7.2 | 100 | 1930 |
YE2系列电机技术参数 | ||||||||||||||
YE2-80M2-4 | 0.75 | 1 | 1395 | 1.88 | 1.79 | 1.72 | 79.6 | 0.76 | 5.13 | 2.3 | 2.3 | 6.4 | 56 | 16 |
YE2-90S-4 | 1.1 | 1.5 | 1404 | 2.67 | 2.53 | 2.44 | 81.4 | 0.77 | 7.48 | 2.3 | 2.3 | 6.6 | 59 | 18 |
YE2-90L-4 | 1.5 | 2 | 1404 | 3.53 | 3.35 | 3.23 | 82.8 | 0.78 | 10.20 | 2.3 | 2.3 | 6.7 | 59 | 22 |
YE2-100L1-4 | 2.2 | 3 | 1424 | 4.96 | 4.71 | 4.54 | 84.3 | 0.80 | 14.75 | 2.3 | 2.3 | 7.3 | 64 | 28 |
YE2-100L2-4 | 3 | 4 | 1424 | 6.58 | 6.25 | 6.03 | 85.5 | 0.81 | 20.12 | 2.3 | 2.3 | 7.5 | 64 | 33 |
YE2-112M-4 | 4 | 5.5 | 1443 | 8.66 | 8.23 | 7.93 | 86.6 | 0.81 | 26.47 | 2.3 | 2.3 | 7.5 | 65 | 43 |
YE2-132S-4 | 5.5 | 7.5 | 1443 | 11.6 | 11 | 10.6 | 87.7 | 0.82 | 36.40 | 2.0 | 2.3 | 7.5 | 71 | 59 |
YE2-132M-4 | 7.5 | 10 | 1443 | 15.5 | 14.7 | 14.2 | 88.7 | 0.83 | 49.63 | 2.0 | 2.3 | 7.3 | 71 | 70 |
YE2-160M-4 | 11 | 15 | 1462 | 22.4 | 21.3 | 20.5 | 89.8 | 0.83 | 71.85 | 2.0 | 2.3 | 7.4 | 73 | 109 |
YE2-160L-4 | 15 | 20 | 1462 | 29.9 | 28.4 | 27.4 | 90.6 | 0.84 | 97.97 | 2.0 | 2.3 | 7.5 | 73 | 130 |
YE2-180M-4 | 18.5 | 25 | 1467 | 36.3 | 34.4 | 33.2 | 91.2 | 0.85 | 120.4 | 2.0 | 2.3 | 7.6 | 76 | 162 |
YE2系列电机技术参数 |
||||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 (Tn) | 堵转转矩 | 最大转矩 | 堵转电流 | 噪声 | 重量 | ||||||
转速 | 电流(amp) | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | ||||||||
kW | HP | RPM | 380V | 400V | 415V | η% | COSΦ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | Kg | |
YE2-180L-4 | 22 | 30 | 1467 | 42.9 | 40.8 | 39.3 | 91.6 | 0.85 | 143.2 | 2.1 | 2.3 | 7.7 | 76 | 178 |
YE2-200L-4 | 30 | 40 | 1471 | 58.1 | 55.2 | 53.2 | 92.3 | 0.85 | 194.7 | 2.1 | 2.3 | 7.1 | 76 | 237 |
YE2-225S-4 | 37 | 50 | 1476 | 70.5 | 67 | 64.6 | 92.7 | 0.86 | 239.4 | 2.1 | 2.3 | 7.3 | 78 | 281 |
YE2-225M-4 | 45 | 60 | 1476 | 85.4 | 81.1 | 78.2 | 93.1 | 0.86 | 291.1 | 2.2 | 2.3 | 7.3 | 78 | 319 |
YE2-250M-4 | 55 | 75 | 1476 | 103.9 | 98.7 | 95.2 | 93.5 | 0.86 | 355.8 | 2.2 | 2.3 | 7.3 | 79 | 392 |
YE2-280S-4 | 75 | 100 | 1481 | 139.3 | 132.4 | 127.6 | 94 | 0.87 | 483.6 | 2.2 | 2.3 | 6.8 | 80 | 517 |
YE2-280M-4 | 90 | 120 | 1481 | 165 | 156.7 | 151 | 94.2 | 0.88 | 580.3 | 2.2 | 2.3 | 6.9 | 80 | 597 |
YE2-315S-4 | 110 | 150 | 1481 | 198.7 | 188.8 | 182 | 94.5 | 0.89 | 709.2 | 2.1 | 2.2 | 6.9 | 80 | 855 |
YE2-315M-4 | 132 | 180 | 1481 | 238 | 226.1 | 217.9 | 94.7 | 0.89 | 851.1 | 2.1 | 2.2 | 6.9 | 88 | 940 |
YE2-315L1-4 | 160 | 220 | 1481 | 284.6 | 270.4 | 260.6 | 94.9 | 0.9 | 1031.6 | 2.1 | 2.2 | 6.9 | 88 | 1015 |
YE2-315L2-4 | 200 | 270 | 1481 | 355 | 337.3 | 325.1 | 85.1 | 0.9 | 1289.5 | 2.1 | 2.2 | 6.9 | 88 | 1090 |
YE2-355M-4 | 250 | 340 | 1490 | 443.8 | 421.6 | 406.4 | 85.1 | 0.9 | 1602.2 | 2 | 2.2 | 6.9 | 95 | 1760 |
YE2-355L-4 | 315 | 430 | 1490 | 559.2 | 531.2 | 512 | 85.2 | 0.9 | 2018.7 | 2 | 2.2 | 6.9 | 95 | 1920 |
YE2系列电机技术参数 | ||||||||||||||
YE2-90S-6 | 0.75 | 1 | 914 | 2.11 | 2.01 | 1.94 | 75.9 | 0.71 | 7.84 | 2 | 2.1 | 5.8 | 57 | 19 |
YE2-90L-6 | 1.1 | 1.5 | 914 | 2.97 | 2.82 | 2.72 | 78.1 | 0.72 | 11.49 | 2 | 2.1 | 5.9 | 57 | 22 |
YE2-100L-6 | 1.5 | 2 | 933 | 3.97 | 3.77 | 3.63 | 79.8 | 0.72 | 15.35 | 2 | 2.1 | 5.9 | 61 | 28 |
YE2-112M-6 | 2.2 | 3 | 943 | 5.68 | 5.39 | 5.2 | 81.8 | 0.72 | 22.28 | 2 | 2.1 | 6.2 | 65 | 40 |
YE2-132S-6 | 3 | 4 | 962 | 7.6 | 7.22 | 6.96 | 83.3 | 0.72 | 29.78 | 2 | 2.1 | 6.4 | 69 | 51 |
YE2-132M1-6 | 4 | 5.5 | 962 | 9.71 | 9.22 | 8.89 | 84.6 | 0.74 | 39.7 | 2 | 2.1 | 6.6 | 69 | 63 |
YE2-132M2-6 | 5.5 | 7.5 | 962 | 13 | 12.3 | 11.9 | 86 | 0.75 | 54.59 | 2 | 2.1 | 6.8 | 69 | 74 |
YE2-160M-6 | 7.5 | 10 | 971 | 16.8 | 15.9 | 15.3 | 87.2 | 0.78 | 73.76 | 2 | 2.1 | 6.8 | 73 | 99 |
YE2-160L-6 | 11 | 15 | 971 | 23.9 | 22.7 | 21.8 | 88.7 | 0.79 | 108.2 | 2 | 2.1 | 6.9 | 73 | 126 |
YE2-180L-6 | 15 | 20 | 971 | 31 | 29.4 | 28.4 | 89.7 | 0.82 | 147.5 | 2 | 2.1 | 7.3 | 73 | 164 |
YE2-200L1-6 | 18.5 | 25 | 976 | 38.9 | 36.9 | 35.6 | 90.4 | 0.8 | 181 | 2 | 2.1 | 7.2 | 73 | 208 |
YE2-200L2-6 | 22 | 30 | 976 | 45.4 | 43.1 | 41.6 | 90.9 | 0.81 | 215.2 | 2 | 2.1 | 7.3 | 73 | 226 |
YE2-225M-6 | 30 | 40 | 981 | 60.6 | 57.6 | 55.5 | 91.7 | 0.82 | 292 | 2 | 2.1 | 6.8 | 74 | 278 |
YE2-250M-6 | 37 | 50 | 981 | 73.5 | 69.8 | 67.3 | 92.2 | 0.83 | 360.2 | 2 | 2.1 | 7 | 76 | 368 |
YE2-280S-6 | 45 | 60 | 981 | 86.8 | 82.4 | 79.5 | 92.7 | 0.85 | 438 | 2 | 2 | 7.2 | 78 | 468 |
YE2-280M-6 | 55 | 75 | 981 | 104.4 | 99.2 | 95.6 | 93.1 | 0.86 | 535.4 | 2 | 2 | 7.2 | 78 | 530 |
YE2-315S-6 | 75 | 100 | 986 | 144.8 | 137.5 | 132.6 | 93.7 | 0.84 | 726.3 | 2 | 2 | 6.5 | 83 | 784 |
YE2-315M-6 | 90 | 120 | 986 | 171.1 | 162.6 | 156.7 | 94 | 0.85 | 871.6 | 2 | 2 | 6.6 | 83 | 880 |
YE2-315L1-6 | 110 | 150 | 986 | 208.5 | 198.1 | 190.9 | 94.3 | 0.85 | 1065.3 | 2 | 2 | 6.6 | 83 | 1006 |
YE2-315L2-6 | 132 | 180 | 986 | 246.5 | 234.2 | 225.7 | 94.6 | 0.86 | 1278.4 | 2 | 2 | 6.6 | 83 | 1070 |
YE2-355M1-6 | 160 | 220 | 990 | 298.2 | 283.3 | 273 | 94.8 | 0.86 | 1543.3 | 2 | 2 | 6.7 | 85 | 1670 |
YE2-355M2-6 | 200 | 270 | 990 | 371.9 | 353.3 | 340.6 | 95 | 0.86 | 1929.1 | 2 | 2 | 6.8 | 85 | 1770 |
YE2-355L-6 | 250 | 340 | 990 | 464.9 | 441.7 | 425.7 | 95 | 0.86 | 2411.4 | 2 | 2 | 6.8 | 85 | 1880 |
B3 外形及安装尺寸
B5 外形及安装尺寸
型号 | 极数 | 安装尺寸 | ||||||||||||||
A | B | C | D | E | F | G | H | K | L | AB | AC | AD | HA | HD | ||
80 | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 306 | 165 | 175 | 140 | 10 | 220 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 395 | 180 | 195 | 150 | 12.5 | 265 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 425 | 180 | 195 | 150 | 12.5 | 265 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 435 | 205 | 215 | 160 | 14 | 270 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 475 | 230 | 240 | 185 | 14 | 310 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 535 | 270 | 275 | 205 | 16 | 365 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 550 | 270 | 275 | 205 | 16 | 365 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 730 | 320 | 330 | 250 | 19 | 420 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 760 | 320 | 330 | 250 | 19 | 420 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 805 | 350 | 380 | 270 | 22 | 460 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 835 | 350 | 380 | 270 | 22 | 460 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 890 | 395 | 420 | 325 | 25 | 475 |
225S | 4.6.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 865 | 436 | 465 | 335 | 28 | 560 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 18.5 | 865 | 436 | 465 | 335 | 28 | 560 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 895 | 436 | 465 | 335 | 28 | 560 | |
250M | 24.6.8 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 9995 | 495 | 520 | 370 | 33 | 635 |
2 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 995 | 495 | 520 | 370 | 33 | 635 | |
280S | 4.6.8 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 1030 | 550 | 570 | 395 | 35 | 705 |
24.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 1030 | 550 | 570 | 395 | 35 | 705 | |
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 1080 | 550 | 570 | 395 | 35 | 705 |
4.6.8 | 457 | 419 | 216 | 75 | 140 | 20 | 67.5 | 280 | 24 | 1080 | 550 | 570 | 395 | 35 | 705 | |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 1180 | 635 | 650 | 495 | 45 | 845 |
4.6.8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 1290 | 635 | 650 | 495 | 45 | 845 | |
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 3185 | 28 | 1210 | 635 | 650 | 495 | 45 | 845 |
4.6.8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 1320 | 635 | 650 | 495 | 45 | 845 | |
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 1210 | 635 | 650 | 495 | 45 | 845 |
4.6.8 | 508 | 508 | 254 | 80 | 170 | 22 | 71 | 315 | 28 | 1320 | 635 | 650 | 495 | 45 | 845 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 1500 | 735 | 735 | 650 | 49 | 1000 |
4.6.8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 1530 | 735 | 735 | 650 | 49 | 1000 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 1500 | 735 | 735 | 650 | 49 | 1000 |
4.6.8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 1630 | 735 | 735 | 650 | 49 | 1000 |
B5 外形及安装尺寸
型号 | 极数 | 安装尺寸 | ||||||||||||
D | E | F | G | L | M | N | P | S | T | AC | AD | HC | ||
80 | 2.4.6.8 | 19 | 40 | 6 | 15.5 | 301 | 165 | 130 | 200 | 12 | 3.5 | 175 | 140 | 220 |
90S | 2.4.6.8 | 24 | 50 | 8 | 20 | 360 | 165 | 130 | 200 | 12 | 3.5 | 195 | 150 | 260 |
90L | 2.4.6.8 | 24 | 50 | 8 | 20 | 390 | 165 | 130 | 200 | 12 | 3.5 | 195 | 150 | 260 |
100L | 2.4.6.8 | 28 | 60 | 8 | 24 | 435 | 215 | 180 | 250 | 14.5 | 4 | 215 | 160 | 275 |
112M | 2.4.6.8 | 28 | 60 | 8 | 24 | 480 | 215 | 180 | 250 | 14.5 | 4 | 240 | 185 | 310 |
132S | 2.4.6.8 | 38 | 80 | 10 | 33 | 510 | 265 | 230 | 300 | 14.5 | 4 | 275 | 205 | 345 |
132M | 2.4.6.8 | 38 | 80 | 10 | 33 | 550 | 265 | 230 | 300 | 14.5 | 4 | 275 | 205 | 345 |
160M | 2.4.6.8 | 42 | 110 | 12 | 37 | 667 | 300 | 250 | 350 | 18.5 | 5 | 330 | 250 | 425 |
160L | 2.4.6.8 | 42 | 110 | 12 | 37 | 689 | 300 | 250 | 350 | 18.5 | 5 | 330 | 250 | 425 |
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 732 | 300 | 250 | 350 | 18.5 | 5 | 380 | 270 | 460 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 780 | 300 | 250 | 350 | 18.5 | 5 | 380 | 270 | 460 |
200L | 2.4.6.8 | 55 | 110 | 16 | 49 | 779 | 350 | 300 | 400 | 18.5 | 5 | 420 | 325 | 475 |
225S | 4.6.8 | 60 | 140 | 18 | 53 | 836 | 400 | 350 | 450 | 18.5 | 5 | 465 | 335 | 560 |
225M | 2 | 55 | 110 | 16 | 49 | 831 | 400 | 350 | 450 | 18.5 | 5 | 465 | 335 | 560 |
4.6.8 | 60 | 140 | 18 | 53 | 866 | 400 | 350 | 450 | 18.5 | 5 | 465 | 335 | 560 | |
250M | 24.6.8 | 60 | 140 | 18 | 53 | 936 | 500 | 450 | 550 | 18.5 | 5 | 520 | 370 | 620 |
2 | 65 | 140 | 18 | 58 | 942 | 500 | 450 | 550 | 18.5 | 5 | 520 | 370 | 620 | |
280S | 4.6.8 | 65 | 140 | 18 | 58 | 970 | 500 | 450 | 550 | 18.5 | 5 | 570 | 395 | 685 |
24.6.8 | 75 | 140 | 20 | 67.5 | 975 | 500 | 450 | 550 | 18.5 | 5 | 570 | 395 | 685 | |
280M | 2 | 65 | 140 | 18 | 58 | 1020 | 500 | 450 | 550 | 18.5 | 5 | 570 | 395 | 685 |
4.6.8 | 75 | 140 | 20 | 67.5 | 1015 | 500 | 450 | 550 | 18.5 | 5 | 570 | 395 | 685 | |
315S | 2 | 65 | 140 | 18 | 58 | 1160 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 |
4.6.8 | 80 | 170 | 22 | 71 | 1270 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 | |
315M | 2 | 65 | 140 | 18 | 58 | 1270 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 |
4.6.8 | 80 | 170 | 22 | 71 | 1207 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 | |
315L | 2 | 65 | 140 | 18 | 58 | 1317 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 |
4.6.8 | 80 | 170 | 22 | 71 | 1317 | 600 | 550 | 660 | 24 | 6 | 650 | 495 | 820 | |
355M | 2 | 75 | 140 | 20 | 67.5 | 1500 | 740 | 680 | 800 | 24 | 6 | 735 | 650 | 1000 |
4.6.8 | 95 | 170 | 25 | 86 | 1500 | 740 | 680 | 800 | 24 | 6 | 735 | 650 | 1000 | |
355L | 2 | 75 | 140 | 20 | 67.5 | 1630 | 740 | 680 | 800 | 24 | 6 | 735 | 650 | 1000 |
4.6.8 | 95 | 170 | 25 | 86 | 1630 | 740 | 680 | 800 | 24 | 6 | 735 | 650 | 1000 |
获取免费报价
2002年以来
台州宥博进出口有限公司
台州宥博进出口有限公司(原浙江民康电机有限公司)是高效异步电动机的专业制造商和供应商。公司成立于2002年,经过20多年的艰苦创业,现已颇具规模。公司拥有精良的机械加工设备,成熟的制造工艺,完备的检测手段,高效的埋线、安装、涂装、包装等生产流水线。同时,公司拥有雄厚的技术开发能力、高素质的员工队伍和完善的质量管理体系,确保公司生产的电机质量可靠,性能优良。
“依托完善的质量管理体系,始终提供让顾客满意的产品和服务”是公司一贯坚持的发展宗旨。高质量的产品带来好的销售。目前,公司产品已覆盖全国29个省、市、自治区,并远销欧盟、东南亚、南美、非洲等国家和地区。以科技创新求发展,以卓越品质树立信誉是公司始终不渝追求的目标。
推荐产品
质量和认证
经过多年的不懈努力,宥博研发团队取得了多项技术成果,保证了公司技术的完整性和产品的多样性,形成了深厚的技术储备。