YBX3高效隔爆型三相异步电动机
YBX3系列隔爆型三相异步电动机是我公司在参考行业统一设计基础上研制开发的全封闭、自扇冷、鼠笼式、隔爆型三相异步电动机的基本系列。效率执行GB18613-2012《中小型三相异步电动机能效限定值及能效等级》中的能效限定值标准,效率达到国家2级能效,且具有性能优良,使用安全可靠,振动,噪声比同类产品小的特点,符合环保要求。YBX3系列电机防爆性能符合GB3836.1-2010《爆炸性环境第1部分:设备通用要求》和GB3836.2-2010(爆作性环境第2部分:由隔爆外壳“D”保护的设备》的规定,制成隔爆型。YBX3系列电机防爆标志分为:EXDL.EXDIIAT4和 ExdlI AT4,其中Exd II适用于有甲烷或煤尘爆炸性气体混合物存在的煤矿工作面环境:EXD II AT4和EXD IIBT4适用于工厂用“类A级,B级,温度组别为T1.T2,T3和T4组的爆炸性气体混合物存在的环境。
13958587135
[email protected]
- 运行条件
- 技术数据
- 其他问题?
环境温度:-15°C~40°C
海拔:不超过1000米
额定电压:380V、600V、1140V、380/660V/660/1140V
额定频率:50HZ、60HZ
接法:额定功率3KW及以下电机为Y接法
额定功率4KW及以上电机为△接法
工作制:连续工作制(S1)
防护等级:IP55
防爆等级:Exdll BT4
绝缘等级:F级
冷却方式:IC411
YBX3系列电机技术参数 | |||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 (Tn) | 堵转转矩 | 最大转矩 | 堵转电流 | 空载时 | ||||||
转速 | 电流(amp) | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | 噪声 | 振动 | 重量 | ||||
kW | RPM | 380V | 660V | η% | COSΦ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | mm/s | Kg | |
YBX3-80M1-2 | 0.75 | 2845 | 1.72 | / | 80.7 | 0.82 | 2.52 | 2.3 | 2.3 | 7 | 62 | 1.6 | 27 |
YBX3-80M2-2 | 1.1 | 2845 | 2.43 | / | 82.7 | 0.83 | 3.69 | 2.2 | 2.3 | 7.3 | 62 | 1.6 | 28 |
YBX3-90S-2 | 1.5 | 2855 | 3.22 | / | 84.2 | 0.84 | 5.05 | 2.2 | 2.3 | 7.6 | 67 | 1.6 | 30 |
YBX3-90L-2 | 2.2 | 2855 | 4.58 | / | 85.9 | 0.85 | 7.36 | 2.2 | 2.3 | 7.6 | 67 | 1.6 | 36 |
YBX3-100L-2 | 3 | 2885 | 6.02 | / | 87.1 | 0.87 | 9.93 | 2.2 | 2.3 | 7.8 | 74 | 1.6 | 44 |
YBX3-112M-2 | 4 | 2890 | 7.84 | 4.51 | 88.1 | 0.88 | 13.22 | 2.2 | 2.3 | 8.3 | 77 | 1.6 | 58 |
YBX3-132S1-2 | 5.5 | 2910 | 10.6 | 6.13 | 89.2 | 0.88 | 18.05 | 2 | 2.3 | 8.3 | 79 | 1.6 | 85 |
YBX3-132S2-2 | 7.5 | 2910 | 14.4 | 8.27 | 90.1 | 0.88 | 24.61 | 2 | 2.3 | 7.9 | 79 | 1.6 | 88 |
YBX3-160M1-2 | 11 | 2935 | 20.6 | 11.86 | 91.2 | 0.89 | 35.79 | 2 | 2.3 | 8.1 | 81 | 2.2 | 138 |
YBX3-160M2-2 | 15 | 2935 | 27.9 | 16.04 | 91.9 | 0.89 | 48.8 | 2 | 2.3 | 8.1 | 81 | 2.2 | 149 |
YBX3-160L-2 | 18.5 | 2935 | 34.2 | 19.68 | 92.4 | 0.89 | 60.19 | 2 | 2.3 | 8.2 | 81 | 2.2 | 170 |
YBX3-180M-2 | 22 | 3+56 | 40.5 | 23.33 | 92.7 | 0.89 | 71.33 | 2 | 2.3 | 8.2 | 83 | 2.2 | 210 |
YBX3-200L1-2 | 30 | 2955 | 54.9 | 31.61 | 93.3 | 0.89 | 96.94 | 2 | 2.3 | 7.6 | 84 | 2.2 | 263 |
YBX3-200L2-2 | 37 | 2955 | 67.4 | 38.81 | 93.7 | 0.89 | 119.6 | 2 | 2.3 | 7.6 | 84 | 2.2 | 290 |
YBX3-225M-2 | 45 | 2960 | 80.8 | 46.53 | 94 | 0.9 | 145.2 | 2 | 2.3 | 7.7 | 86 | 2.2 | 347 |
YBX3-250M-2 | 55 | 2965 | 98.5 | 56.69 | 94.3 | 0.9 | 177.1 | 2 | 2.3 | 7.7 | 89 | 2.2 | 452 |
YBX3-280S-2 | 75 | 2970 | 133.7 | 76.98 | 94.7 | 0.9 | 241.1 | 1.8 | 2.3 | 7.1 | 91 | 2.2 | 588 |
YBX3-280M-2 | 90 | 2970 | 159.9 | 92.08 | 95 | 0.9 | 289.4 | 1.8 | 2.3 | 7.1 | 91 | 2.8 | 630 |
YBX3-315S-2 | 110 | 2975 | 195.9 | 112.3 | 95.2 | 0.9 | 353.1 | 1.8 | 2.3 | 7.1 | 92 | 2.8 | 1050 |
YBX3-315M-2 | 132 | 2975 | 233.6 | 134.5 | 95.4 | 0.9 | 432.7 | 1.8 | 2.3 | 7.1 | 92 | 2.8 | 1260 |
YBX3-315L1-2 | 160 | 2975 | 279.4 | 160.9 | 95.6 | 0.91 | 513.6 | 1.8 | 2.3 | 7.2 | 92 | 2.8 | 1365 |
YBX3-315L2-2 | 200 | 2975 | 348.6 | 200.7 | 95.8 | 0.91 | 641.9 | 1.8 | 2 | 7.2 | 92 | 2.8 | 1395 |
YBX3-355M-2 | 250 | 2980 | 435.7 | 250.9 | 95.8 | 0.91 | 801.1 | 1.6 | 2.2 | 7.2 | 100 | 2.8 | 2100 |
YBX3-355L-2 | 315 | 2980 | 549 | 316.1 | 95.8 | 0.91 | 1009.4 | 1.6 | 2.2 | 7.2 | 100 | 2.8 | 2200 |
YBX3系列电机技术参数 | |||||||||||||
YBX3-80M2-4 | 0.75 | 1400 | 1.84 | / | 82.5 | 0.75 | 5.12 | 2.3 | 2.3 | 6.6 | 56 | 1.6 | 28 |
YBX3-90S-4 | 1.1 | 1410 | 2.61 | / | 84.1 | 0.76 | 7.45 | 2.3 | 2.3 | 6.8 | 59 | 1.6 | 30 |
YBX3-90L-4 | 1.5 | 1410 | 3.47 | / | 85.3 | 0.77 | 10.16 | 2.3 | 2.3 | 7 | 59 | 1.6 | 37 |
YBX3-100L1-4 | 2.2 | 1430 | 4.76 | / | 86.7 | 0.81 | 14.69 | 2.3 | 2.3 | 7.6 | 64 | 1.6 | 43 |
YBX3-100L2-4 | 3 | 1430 | 6.34 | / | 87.7 | 0.82 | 20.03 | 2.3 | 2.3 | 7.6 | 64 | 1.6 | 46 |
YBX3-112M-4 | 4 | 1445 | 8.37 | 4.82 | 88.6 | 0.82 | 26.43 | 2.2 | 2.3 | 7.8 | 65 | 1.6 | 68 |
YBX3-132S-4 | 5.5 | 1445 | 11.2 | 6.47 | 89.6 | 0.83 | 36.35 | 2 | 2.3 | 7.9 | 71 | 1.6 | 85 |
YBX3-132M-4 | 7.5 | 1445 | 15 | 8.64 | 90.4 | 0.84 | 49.56 | 2 | 2.3 | 7.5 | 71 | 1.6 | 103 |
YBX3-160M-4 | 11 | 1465 | 21.5 | 12.39 | 91.4 | 0.85 | 71.7 | 2.2 | 2.3 | 7.7 | 73 | 2.2 | 139 |
YBX3-160L-4 | 15 | 1465 | 28.8 | 16.57 | 92.1 | 0.86 | 9.77 | 2.2 | 2.3 | 7.8 | 73 | 2.2 | 155 |
YBX3-180M-4 | 18.5 | 1470 | 5.3 | 20.32 | 92.6 | 0.86 | 120.2 | 2 | 2.3 | 7.8 | 76 | 2.2 | 206 |
YBX3-180L-4 | 22 | 1470 | 41.8 | 24.06 | 93 | 0.86 | 142.9 | 2 | 2.3 | 7.8 | 76 | 2.2 | 226 |
YBX3系列电机技术参数 |
|||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 (Tn) | 堵转转矩 | 最大转矩 | 堵转电流 | 空载时 | ||||||
转速 | 电流(amp) | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | 噪声 | 振动 | 重量 | ||||
kW | RPM | 380V | 660V | η% | COSΦ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | mm/s | Kg | |
YBX3-200L-4 | 30 | 1475 | 56.6 | 32.6 | 93.6 | 0.86 | 194.2 | 2 | 2.3 | 7.3 | 76 | 2.2 | 307 |
YBX3-225S-4 | 7 | 1480 | 69.6 | 40.08 | 93.9 | 0.86 | 238.7 | 2 | 2.3 | 7.4 | 78 | 2.2 | 347 |
YBX3-225M-4 | 45 | 1480 | 84.4 | 48.59 | 94.2 | 0.86 | 290.3 | 2 | 2.3 | 7.4 | 78 | 2.2 | 382 |
YBX3-250M-4 | 55 | 1480 | 102.7 | 59.14 | 94.6 | 0.86 | 354.9 | 2.2 | 2.3 | 7.4 | 79 | 2.2 | 467 |
YBX3-280S-4 | 75 | 1485 | 136.3 | 78.48 | 65 | 0.88 | 482.3 | 2 | 2.3 | 6.9 | 80 | 2.2 | 630 |
YBX3-280M-4 | 90 | 1485 | 163.2 | 93.98 | 95.2 | 0.88 | 578.7 | 2 | 2.3 | 6.9 | 80 | 2.2 | 99 |
YBX3-315S-4 | 110 | 1485 | 196.8 | 113.3 | 95.4 | 0.89 | 707.3 | 2 | 2.2 | 7 | 88 | 2.8 | 1040 |
YBX3-315M-4 | 132 | 1485 | 235.7 | 135.7 | 95.6 | 0.89 | 848.8 | 2 | 2.2 | 7 | 88 | 2.8 | 1155 |
YBX3-315L1-4 | 160 | 1485 | 285.1 | 164.2 | 95.8 | 0.89 | 1028.8 | 2 | 2.2 | 7.1 | 88 | 2.8 | 1236 |
YBX3-315L2-4 | 200 | 1485 | 354.7 | 202.5 | 96 | 0.9 | 1286.1 | 2 | 2.2 | 7.1 | 88 | 2.8 | 1313 |
YBX3-355M-4 | 250 | 1490 | 439.6 | 253.1 | 96 | 0.9 | 1602.2 | 2 | 2.2 | 7.1 | 95 | 2.8 | 1995 |
YBX3-315L-4 | 315 | 1490 | 553.9 | 318.9 | 96 | 0.9 | 2018.7 | 2 | 2.2 | 7.1 | 95 | 2.8 | 2205 |
YBX3系列电机技术参数 | |||||||||||||
YBX3-90S-6 | 0.75 | 920 | 2.03 | / | 78.9 | 0.71 | 7.78 | 2 | 2.1 | 6 | 57 | 1.6 | 33 |
YBX3-90L-6 | 1.1 | 920 | 2.83 | / | 81 | 0.73 | 11.42 | 2 | 2.1 | 6 | 57 | 1.6 | 37 |
YBX3-100S-6 | 1.5 | 935 | 3.78 | / | 82.5 | 0.73 | 15.32 | 2 | 2.1 | 6.5 | 61 | 1.6 | 43 |
YBX3-112M-6 | 2.2 | 945 | 5.36 | / | 84.3 | 7.74 | 22.23 | 2.2 | 2.1 | 6.6 | 65 | 1.6 | 65 |
YBX3-132S-6 | 3 | 965 | 7.2 | / | 85.6 | 0.74 | 29.69 | 2 | 2.1 | 6.8 | 69 | 1.6 | 79 |
YBX3-132M1-6 | 4 | 965 | 9.46 | 5.45 | 86.8 | 0.74 | 39.58 | 2 | 2.1 | 6.8 | 69 | 1.6 | 93 |
YBX3-132M2-6 | 5.5 | 965 | 12.7 | 7329 | 88 | 0.75 | 54.42 | 2 | 2.1 | 7 | 69 | 1.6 | 105 |
YBX3-160M-6 | 7.5 | 975 | 16.2 | 9.32 | 89.1 | 0.79 | 73.45 | 2 | 2.1 | 7 | 73 | 2.2 | 130 |
YBX3-160L-6 | 11 | 975 | 23.1 | 13.32 | 90.3 | 0.8 | 107.7 | 2 | 2.1 | 7.2 | 73 | 2.2 | 158 |
YBX3-180L-6 | 15 | 975 | 30.9 | 17.76 | 91.2 | 0.81 | 146.9 | 2 | 2.1 | 7.3 | 73 | 2.2 | 218 |
YBX3-200L1-6 | 18.5 | 975 | 37.8 | 21.79 | 91.7 | 0.81 | 181.2 | 2 | 2.1 | 7.3 | 73 | 2.2 | 273 |
YBX3-200L2-6 | 22 | 975 | 44.8 | 25.77 | 92.2 | 0.81 | 215.5 | 2 | 2.1 | 7.4 | 73 | 2.2 | 289 |
YBX3-225M-6 | 30 | 980 | 59.1 | 34.04 | 92.9 | 0.83 | 292.3 | 2 | 2.1 | 6.9 | 74 | 2.2 | 347 |
YBX3-250M-6 | 37 | 980 | 71.7 | 41.3 | 93.3 | 0.84 | 360.5 | 2 | 2.1 | 7.1 | 76 | 2.2 | 452 |
YBX3-280S-6 | 45 | 980 | 85.8 | 49.43 | 93.7 | 0.85 | 438.5 | 2 | 2 | 1.3 | 78 | 2.2 | 586 |
YBX3-280M-6 | 55 | 980 | 103.3 | 59.45 | 94.1 | 0.86 | 535.9 | 2 | 2 | 7.3 | 78 | 2.8 | 630 |
YBX3-315S-6 | 75 | 985 | 143.4 | 82.57 | 94.6 | 0.84 | 727.1 | 2 | 2 | 6.6 | 78 | 2.8 | 982 |
YBX3-315M-6 | 90 | 985 | 169.5 | 97.6 | 94.9 | 0.85 | 872.5 | 2 | 2 | 6.7 | 83 | 2.8 | 1109 |
YBX3-315L1-6 | 110 | 985 | 206.8 | 119 | 95.1 | 0.85 | 1066.4 | 2 | 2 | 6.7 | 83 | 2.8 | 1224 |
YBX3-315L2-6 | 132 | 985 | 244.5 | 140.7 | 95.4 | 0.86 | 1279.7 | 2 | 2 | 6.8 | 83 | 2.8 | 1294 |
YBX3-355M1-6 | 160 | 990 | 295.7 | 170.2 | 95.6 | 0.86 | 1453.3 | 1.8 | 2 | 6.8 | 85 | 2.8 | 1940 |
YBX3-355M2-6 | 200 | 990 | 364.6 | 209.9 | 95.8 | 0.87 | 1929.1 | 1.8 | 2 | 6.8 | 85 | 2.8 | 2056 |
YBX3-355L-6 | 250 | 990 | 455.7 | 262.4 | 95.8 | 0.87 | 2411.4 | 1.8 | 2 | 6.8 | 85 | 2.8 | 2252 |
B5外形及安装尺寸
机座号 | 极数 | 安装尺寸Mounting Dimension | 法兰 | YBX3/YBVP2/YBD2 | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | 孔数 | AB | AC | AD | HD | ||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 165 | 180 | 320 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 180 | 350 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 180 | 350 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 4 | 200 | 205 | 180 | 400 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 4 | 245 | 230 | 200 | 420 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 4 | 280 | 270 | 200 | 450 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 4 | 280 | 270 | 200 | 450 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 4 | 330 | 325 | 220 | 520 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 4 | 330 | 325 | 220 | 520 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 4 | 355 | 360 | 220 | 550 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 4 | 355 | 360 | 220 | 550 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 350 | 300 | 400 | 0 | 18.5 | 5 | 4 | 390 | 400 | 250 | 645 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 8 | 435 | 450 | 250 | 690 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 8 | 435 | 450 | 250 | 690 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 8 | 435 | 450 | 250 | 690 | |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 490 | 500 | 300 | 730 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 490 | 500 | 300 | 730 | |
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 545 | 565 | 300 | 810 |
4.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 545 | 565 | 300 | 810 | |
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 545 | 565 | 300 | 810 |
4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 8 | 545 | 565 | 300 | 810 | |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 |
4.6.8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 | |
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 |
4.6.8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 | |
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 |
4.6.8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 1020 | |
355S | 2 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 |
4.6.8 | 610 | 500 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 |
4.6.8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 |
4.6.8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 750 | 500 | 1080 |
获取免费报价
2002年以来
台州宥博进出口有限公司
台州宥博进出口有限公司(原浙江民康电机有限公司)是高效异步电动机的专业制造商和供应商。公司成立于2002年,经过20多年的艰苦创业,现已颇具规模。公司拥有精良的机械加工设备,成熟的制造工艺,完备的检测手段,高效的埋线、安装、涂装、包装等生产流水线。同时,公司拥有雄厚的技术开发能力、高素质的员工队伍和完善的质量管理体系,确保公司生产的电机质量可靠,性能优良。
“依托完善的质量管理体系,始终提供让顾客满意的产品和服务”是公司一贯坚持的发展宗旨。高质量的产品带来好的销售。目前,公司产品已覆盖全国29个省、市、自治区,并远销欧盟、东南亚、南美、非洲等国家和地区。以科技创新求发展,以卓越品质树立信誉是公司始终不渝追求的目标。
推荐产品
质量和认证
经过多年的不懈努力,宥博研发团队取得了多项技术成果,保证了公司技术的完整性和产品的多样性,形成了深厚的技术储备。